Men's T-Shirt (Unisex) Size Guide (Inches) |
|||
---|---|---|---|
Size | Chest | Width | Lenght |
Small | 36 | 18 | 28 |
Medium | 40 | 20 | 29 |
Large | 44 | 22 | 30 |
XL | 48 | 24 | 31 |
2XL | 52 | 26 | 32 |
3XL | 56 | 28 | 33 |
4XL | 60 | 30 | 34 |
Actual size can vary slighly based on fabric |
Women's Scoopneck T-Shirt Size Guide (Inches) |
|||
---|---|---|---|
Size | Width | Lenght | |
X-Small | 15 ½ | 24 ½ | |
Small | 17 | 25 | |
Medium | 18 | 26 | |
Large | 20 | 27 | |
XL | 22 | 28 | |
2XL | 23 | 29 | |
Actual size can vary slighly based on fabric |